Jump to content

Recommended Posts

Posted (edited)

http://www.walmart.com/catalog/product.do?product_id=8827952

 

Girls t $3.00

 

Girls' Regular Size Age Height Weight (lbs) Chest Waist Hip

XS 4 4 – 5 39 – 41-1/2 35-1/2 – 38 23 21 23

5 5 – 6 42 – 44-1/2 38-1/2 – 42 24 21-1/2 24

S 6 6 – 7 45 – 47-1/2 42-1/2 – 48 25 22 25

6X 7 – 8 48 – 50 48-1/2 – 55 25-1/2 22-1/2 26

M 7 8 – 9 50 – 51 55-1/2 – 60 26 23 27

8 8 – 9 52 – 53 60-1/2 – 66 27 23-1/2 28-1/2

L 10 9 – 10 54 – 55 66-1/2 – 74 28-1/2 24 30-1/2

12 10 – 11 56 – 57-1/2 74-1/2 – 84 30 25 32

XL 14 11 – 12 58 – 60 84-1/2 – 96 31-1/2 26 34

16 12 – 13 61 – 62-1/2 96-1/2 – 110 33 27 36

Edited by lzaina
added size chart
Posted (edited)
I picked up a $3 Juniors shirt (size small) at the store and compared it to a little girls 10/12 size, not very much different. Edited by andybrooke

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...